New bands:
Year | NSWO | BOOW | GHOW | NHOW | WESO | Total |
2009 | 165 | 33 | 198 | |||
2010 | 94 | 24 | 118 | |||
2011 | 261 | 56 | 1 | 318 | ||
2012 | 20 | 5 | 1 | 1 | 27 | |
2013 | 72 | 11 | 2 | 85 | ||
2014 | 164 | 16 | 180 | |||
2015 | 207 | 6 | 1 | 214 | ||
2016 | 132 | 3 | 135 | |||
2017 | 155 | 43 | 198 | |||
2018 | 165 | 17 | 1 | 183 | ||
2019 | 95 | 6 | 101 | |||
2020 | 292 | 12 | 304 | |||
2021 | 105 | 1 | 106 | |||
2022 | 69 | 3 | 72 | |||
2023 | 123 | 1 | 124 | |||
2024 | 217 | 3 | 220 | |||
TOTALS | 2336 | 241 | 3 | 2 | 2 | 2584 |
Recaptures:
Year | Recaptures (NSWO) | Foreign recaptures (NSWO |
2010 | 2 | |
2011 | 4 | |
2012 | 3 | |
2013 | 1 | |
2014 | 2 | |
2015 | 1 | |
2016 | 2 | |
2017 | 6 | |
2018 | 2 | |
2019 | 2 | |
2020 | 3 | |
2021 | 4 | |
2022 | 1 | |
2023 | 2 | |
2024 | 4 | 1 |
Total | 39 | 1 |